Research Repository
Access publications, datasets, and resources from the MAMODEX consortium
Title | Authors | Date | Type | Format | Download |
---|---|---|---|---|---|
Malaria Transmission Dynamics in Sub-Saharan Africa WP1TransmissionAfrica | Dr. Amina Ndiaye, Prof. James Okello, et al. | 5/15/2023 | Research Paper | PDF (2.4 MB) | Download |
Vector Control Strategies Evaluation Report WP2Vector ControlIntervention | Vector Control Working Group | 3/22/2023 | Technical Report | DOCX (1.8 MB) | Download |
Malaria Incidence Dataset 2018-2022 WP3EpidemiologyDataset | Data Consortium | 1/10/2023 | Dataset | XLSX (4.2 MB) | Download |
Community Engagement Best Practices WP4CommunityImplementation | Dr. Fatoumata Diallo | 11/30/2022 | Guideline | PDF (3.1 MB) | Download |
Drug Resistance Monitoring Framework WP5Drug ResistanceMonitoring | Pharmacovigilance Team | 9/15/2022 | Framework | PDF (2.7 MB) | Download |
Upload New Publication
or drag and drop
Accepted formats: PDF, DOCX, XLSX. Max size: 10MB